2008 Boys Track
| 2008 TRACK SCHEDULE | |||||||
| 3/27/2008 | Republic County | 3:30 PM | Results | ||||
| 4/4/2008 | Concordia Invite | 3:00PM | Results Team |
||||
| 4/8/2008 | Salina South Relays | 3:30 PM | |||||
| 4/8/2008 | Abilene (JV) | 3:30 PM | |||||
| 4/11/2008 | Smoky Valley Invite | 4:00 PM | |||||
| 4/11/2008 | K.T. Woodman | TBA | |||||
| 4/18/2008 | Kansas Relays | TBA | |||||
| 4/24/2008 | Marysville Invite | 3:00 PM | |||||
| 4/25/2008 | Beloit Invite | 10:00AM | 1-2A Results 3-4A Results |
||||
| 4/29/2008 | MInneapolis Invite (JV) | 3:00 PM | |||||
| 5/2/2008 | Russell Invite | 3:00 PM | |||||
| 5/5/2008 | NCKL at Con 9th | 4:00 PM | |||||
| 5/9/2008 | NCKL at Chapman | 3:00 PM | |||||
| 5/16/2008 | Regionals | TBA | |||||
| 5/23,24/08 | State | TBA | |||||




