Concordia Elementary School Staff
Unified School District 333
Concordia Elementary School
1500 E 9th St
Concordia, Kansas 66901
Voice:(785) 243-8853
Fax: (785) 243-8856
| ADMINISTRATION | ||
| Krystal Breese-Principal | ||
| CLERICAL | ||
| Jackie Wheeler | Martina Gieber | |
| COUNSELOR | ||
| Paula Figgs | ||
| SCHOOL NURSE | ||
| Jayme Peterson | ||
| KINDERGARTEN | ||
| Tina Brewer | Sonia Erkenbrack | |
| Haley Gile | Amy Marcotte | |
| Traci Wachs | ||
| 1ST GRADE | ||
| Starla Clanin | Kristin Peltier | |
| Michelle Popelka | Angela Anderson | |
| Kay Thompson | ||
| 2ND GRADE | ||
| Chandra Lambert | Sara Hutchinson | |
| Tammy Zimmerman | Lisa Moore | |
| Nicolette Taddiken | ||
| 3RD GRADE | ||
| Katie Nease | Cindy Kocher | |
| Tricia Koester | Rita Limon | |
| 4TH GRADE | ||
| Josh Brown | Deanna Garlow | |
| Desere Miller | Mary Thoman | |
| ART | ||
| Kimberly Sprague | ||
| INTER-RELATED | ||
| Lorri Meyer | Jodi McManus | |
| Carol McKenna | Melissae Stiles | |
| Rachel Franz | Penny Massing | |
| LIBRARY | ||
| Laura Barta | ||
| MUSIC | ||
| Connie Istas | ||
| PHYSICAL EDUCATION | ||
| Rick Haden | ||
| Alisha Blackwood | ||
| PSYCHOLOGIST | ||
| Christy Hasch | ||
| SPEECH PATHOLOGIST | ||
| Judy Edwards | ||
| TITLE I READING | ||
| Kathy Mitchell | Tarin Hauck | |
| TECHNOLOGY | ||
| Katie Struebing | ||




