Belleville High School Hy-Tek's MEET MANAGER 10:01 AM 3/28/2008 Page 1
BUFF INVITE - GIRLS - 2008 - 3/27/2008
Republic County High School
Results
Girls 100 Meter Dash
Name School Seed Finals H# Points
1 Weiss, Peyton Russell High School 12.70 12.64 4 10
2 Anderson, Chelsa Beloit High School 13.40 13.26 4 8
3 Mortimer, MacKenzie Minneapolis High School 12.60 13.35 4 6
4 Woellhof, Kaitlin Concordia High School 13.30 13.42 4 4
5 Krug, Nicole Russell High School 13.90 13.48 3 2
6 Ginther, Danika Russell High School 13.10 13.58 4 1
Girls 200 Meter Dash
Name School Seed Finals H# Points
1 Weiss, Peyton Russell High School 27.00 27.22 3 10
2 Mortimer, MacKenzie Minneapolis High School 29.00 28.50 3 8
3 Krug, Nicole Russell High School 32.00 29.31 2 6
4 Ginther, Danika Russell High School 28.50 29.44 3 4
5 Johnson, Taryn Concordia High School 30.00 29.66 2 2
6 Anderson, Briana Concordia High School 28.50 29.87 3 1
Girls 400 Meter Dash
Name School Seed Finals H# Points
1 Mortimer, MacKenzie Minneapolis High School 1:04.00 1:06.64 2 10
2 Banks, Kristi Russell High School 1:04.00 1:08.70 2 8
3 Cromwell, Danielle Republic County High School 1:07.00 1:10.05 2 6
4 Mealiff, Kim Beloit High School 1:10.00 1:10.52 1 4
5 File, Katey Beloit High School 1:05.00 1:10.85 2 2
6 Zvolanek, Amber Russell High School 1:05.00 1:11.67 2 1
Girls 800 Meter Run
Name School Seed Finals H# Points
1 Porter, Shanae Beloit High School 2:40.00 2:36.41 2 10
2 Mealiff, Kim Beloit High School 2:50.00 2:42.53 2 8
3 Backstrom, Mallory Concordia High School 2:36.00 2:44.95 2 6
4 Mastin, Jordan Concordia High School 2:38.00 2:47.01 2 4
5 Loder, Megan Smoky Valley High School 2:43.00 2:50.86 2 2
6 Haden, Leah Concordia High School 2:35.00 2:52.96 2 1
Girls 1600 Meter Run
Name School Seed Finals Points
1 Hamilton, Shelbi Minneapolis High School 6:15.00 6:00.27 10
2 Haden, Leah Concordia High School 5:45.00 6:10.84 8
3 Glassman, Heidi Russell High School 6:25.00 6:23.32 6
4 Woods, Hillary Republic County High School 6:05.00 6:23.60 4
5 Cullop, Jacey Smoky Valley High School 6:15.00 6:31.79 2
6 Loder, Megan Smoky Valley High School 6:35.00 6:37.58 1
Girls 3200 Meter Run
Name School Seed Finals Points
1 Haden, Leah Concordia High School 12:30.00 12:55.80 10
2 Hamilton, Shelbi Minneapolis High School 13:00.00 12:57.40 8
3 Cullop, Jacey Smoky Valley High School 14:00.00 13:42.65 6
4 Porter, Shandee Beloit High School 14:30.00 13:49.07 4
5 Leavitt, Heather Russell High School 16:30.00 14:10.91 2
(Girls 3200 Meter Run)
Name School Seed Finals Points
6 Jackson, Jacie Republic County High School 13:00.00 14:11.08 1
Girls 100 Meter Hurdles
Name School Seed Finals H# Points
1 Muff, Alex Concordia High School 15.00 14.99 2 10
2 Sorell, Whitney Concordia High School 15.00 15.05 2 8
3 Widen, Alison Concordia High School 15.30 15.97 2 6
4 Gilliland, Mallory Concordia High School 17.00 18.36 2 4
5 Pahls, Emily Beloit High School 17.20 18.52 2 2
6 Morrissette, Anna Concordia High School 19.10 18.79 1 1
Girls 300 Meter Hurdles
Name School Seed Finals H# Points
1 Sorell, Whitney Concordia High School 48.00 48.62 2 10
2 Muff, Alex Concordia High School 47.00 49.74 2 8
3 Widen, Alison Concordia High School 48.50 52.45 2 6
4 Henderson, Stacey Russell High School 52.00 54.41 2 4
5 Smith, Lauren Smoky Valley High School 50.80 56.39 2 2
6 Shoemaker, Shea Minneapolis High School 53.00 56.84 1 1
Girls 4x100 Meter Relay
Team Relay Seed Finals Points
1 Concordia High School A 52.00 52.24 10
2 Russell High School A 54.00 52.91 8
3 Beloit High School A 56.00 55.11 6
4 Smoky Valley High School A 56.00 56.99 4
5 Republic County High School A 58.87 2
Girls 4x400 Meter Relay
Team Relay Seed Finals Points
1 Concordia High School A 4:14.00 4:28.00 10
2 Beloit High School A 4:30.00 4:39.09 8
3 Smoky Valley High School A 4:40.00 4:43.03 6
4 Russell High School A 4:25.00 4:46.10 4
5 Republic County High School A 4:48.15 2
6 Minneapolis High School A 4:40.00 5:10.49 1
Girls 4x800 Meter Relay
Team Relay Seed Finals Points
1 Concordia High School A 10:50.00 11:25.81 10
2 Republic County High School A 12:06.66 8
3 Russell High School A 12:00.00 13:12.14 6
Girls High Jump
Name School Seed Finals Points
1 Hartsel, Milessa Concordia High School 4-10.00 4-10.00 10
2 Hopper, Brianne Russell High School 5-00.00 J4-10.00 8
3 Pahls, Emily Beloit High School 5-02.00 4-08.00 6
4 Kemmerer, Sarah Republic County High School 4-06.00 4-06.00 4
5 Howard, Danielle Smoky Valley High School 4-06.00 J4-06.00 2
6 Boeckman, Jamie Beloit High School 4-02.00 4-04.00 1
Girls Pole Vault
Name School Seed Finals Points
1 Keefer, Lauren Republic County High School 9-06.00 8-06.00 10
2 Hopper, Brianne Russell High School 6-00.00 8-00.00 8
3 Marshall, Chloe Beloit High School 7-00.00 6-06.00 6
4 Keefer, Kelsey Republic County High School 8-06.00 J6-06.00 4
5 Banks, Kristi Russell High School 7-00.00 6-00.00 2
6 Wisehart, Elizabeth Russell High School 6-00.00 5-06.00 1
Girls Long Jump
Name School Seed Finals Points
1 Weiss, Peyton Russell High School 14-03.50 10
2 Hartsel, Milessa Concordia High School 15-00.00 14-01.75 8
3 Miller, Taylor Beloit High School 14-00.00 14-01.25 6
4 Woellhof, Kaitlin Concordia High School 15-00.00 13-10.00 4
5 Anderson, Chelsa Beloit High School 13-00.00 13-03.50 2
6 Linder, Jessarnie Smoky Valley High School 14-00.00 13-03.25 1
Girls Triple Jump
Name School Seed Finals Points
1 Sorell, Whitney Concordia High School 37-00.00 33-06.00 10
2 Hartsel, Milessa Concordia High School 30-00.00 31-11.50 8
3 Ginther, Danika Russell High School 29-00.00 28-10.50 6
4 Dyke, Trey'meka Republic County High School 32-00.00 28-07.00 4
5 Luongo, Richelle Concordia High School 25-00.00 27-03.25 2
6 Nelson, Emily Smoky Valley High School 31-00.00 26-05.25 1
Girls Shot Put
Name School Seed Finals Points
1 Bergmann, Heather Concordia High School 37-05.00 37-03.00 10
2 Hedding, Emma Beloit High School 38-00.00 36-02.50 8
3 Champlin, Paige Concordia High School 37-00.00 35-04.00 6
4 Barrett, Shelby Concordia High School 39-00.00 34-10.00 4
5 Studt, Tressa Concordia High School 32-07.00 30-07.25 2
6 Gengler, Kalli Smoky Valley High School 31-06.00 28-09.00 1
Girls Discus Throw
Name School Seed Finals Points
1 Bergmann, Heather Concordia High School 102-03 103-11 10
2 Champlin, Paige Concordia High School 100-00 102-11 8
3 Studt, Tressa Concordia High School 110-00 102-04 6
4 Barrett, Shelby Concordia High School 111-05 102-00 4
5 Hedding, Emma Beloit High School 110-00 88-07 2
6 Sells, Chelsea Russell High School 85-00 84-01 1
Girls Javelin Throw
Name School Seed Finals Points
1 Bergmann, Heather Concordia High School 160-00 142-02 10
2 Friedman, Rachel Smoky Valley High School 100-00 106-10.50 8
3 Champlin, Paige Concordia High School 98-00 105-05 6
4 Miller, Taylor Beloit High School 80-00 90-08 4
5 Sells, Chelsea Russell High School 95-00 89-03 2
(Girls Javelin Throw)
Name School Seed Finals Points
6 Jeardoe, Kara Republic County High School 88-00 86-03 1
Women - Team Rankings - 18 Events Scored
 
1) Concordia High School 227 2) Russell High School 110
3)