| Belleville High School | Hy-Tek's MEET MANAGER 9:31 AM 3/28/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buff Invitational - 3/27/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCHS Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lonberger, Kyle | Minneapolis High School | 10.98 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Axelson, Zach | Russell High School | 11.09 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mortimer, David | Concordia High School | 11.18 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Newton, Blaine | Concordia High School | 11.57 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Melton, Brett | Beloit High School | 11.69 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shea, Charles | Minneapolis High School | 11.79 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schmitz, Dustin | Concordia High School | 22.56 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lonberger, Kyle | Minneapolis High School | 22.59 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mortimer, David | Concordia High School | 23.10 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Axelson, Zach | Russell High School | 23.18 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Spangler, Cas | Beloit High School | 24.58 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Jarret | Minneapolis High School | 24.69 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lonberger, Kyle | Minneapolis High School | 52.82 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eckert, Jake | Minneapolis High School | 55.73 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Branum, Trent | Russell High School | 55.75 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michaels, Ethan | Beloit High School | 55.76 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peck, Ethan | Russell High School | 56.60 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Moody, Kyler | Minneapolis High School | 57.52 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pingel, Anthony | Beloit High School | 2:19.71 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Damman, Braden | Republic County High School | 2:29.69 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rothfuss, Issac | Concordia High School | 2:30.31 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McConaghy, Scott | Beloit High School | 2:35.31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gibbons, Cody | Beloit High School | 2:38.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Branick, Westin | Russell High School | 2:43.85 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Catlin, Aaron | Beloit High School | 5:06.18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phitts, Jimmy | Republic County High School | 5:19.18 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grove, Colton | Republic County High School | 5:20.44 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hackett, Dillion | Minneapolis High School | 5:21.19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michaels, Ethan | Beloit High School | 5:26.86 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Engle, Kurt | Republic County High School | 5:33.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hackett, Dillion | Minneapolis High School | 11:10.88 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phitts, Jimmy | Republic County High School | 11:14.73 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blass, Tyler | Beloit High School | 11:43.57 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staples, Tyler | Smoky Valley High School | 12:01.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daugherty, Garret | Minneapolis High School | 12:10.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Boys 3200 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McKinney, Philip | Beloit High School | 12:44.98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morrissette, Jake | Concordia High School | 16.53 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McCall, Rico | Concordia High School | 19.44 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Winkel, Zach | Beloit High School | 20.49 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brichalli, Wyatt | Concordia High School | 20.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Elwood, Ethan | Republic County High School | 23.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spangler, Cas | Beloit High School | 43.53 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morrissette, Jake | Concordia High School | 44.25 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zachman, Bryce | Russell High School | 46.60 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Winkel, Zach | Beloit High School | 48.21 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McCall, Rico | Concordia High School | 48.26 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowers, Cody | Smoky Valley High School | 49.30 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Concordia High School | A | 45.23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russell High School | A | 46.67 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Minneapolis High School | A | 47.74 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beloit High School | A | 48.21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beloit High School | B | 49.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smoky Valley High School | A | 49.27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beloit High School | A | 3:44.90 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russell High School | A | 3:46.93 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Concordia High School | A | 3:49.25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Republic County High School | A | 3:57.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smoky Valley High School | A | 4:07.21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Minneapolis High School | A | 4:50.81 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Republic County High School | A | 9:25.35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smoky Valley High School | A | 9:55.45 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Minneapolis High School | A | 10:00.08 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Concordia High School | A | 10:08.78 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beloit High School | A | 10:12.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Russell High School | A | 11:10.82 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melton, Brett | Beloit High School | 5-08.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Branum, Trent | Russell High School | 5-06.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Alex | Concordia High School | 5-04.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Boys High Jump) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | George, Grayson | Minneapolis High School | J5-04.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Axelson, Zach | Russell High School | 5-02.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hewitt, Cade | Beloit High School | 12-00.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Breault, Trask | Concordia High School | 11-00.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beneda, Cole | Republic County High School | 10-06.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hewitt, Connor | Beloit High School | 10-00.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eck, Logan | Beloit High School | 9-00.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Murphy, Austin | Russell High School | 8-06.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lonberger, Kyle | Minneapolis High School | 20-06.75 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schmitz, Dustin | Concordia High School | 20-01.75 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spangler, Cas | Beloit High School | 19-06.75 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | File, Jordan | Beloit High School | 19-01.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scarborough, Lucas | Russell High School | 19-01.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCall, Rico | Concordia High School | 18-10.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spangler, Cas | Beloit High School | 39-01.25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Peck, Ethan | Russell High School | 38-09.25 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cook, Michael | Russell High School | 37-08.25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grove, Colton | Republic County High School | 37-03.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shamburg, Luke | Beloit High School | 37-01.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCall, Rico | Concordia High School | 36-10.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Grant | Beloit High School | 48-07.25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hager, Braden | Beloit High School | 41-08.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kindel, Levi | Concordia High School | 40-02.25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Eddie | Russell High School | 39-03.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bulthaup, Nick | Concordia High School | 37-00.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Studer, Joe | Beloit High School | 36-06.50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hanel, Cody | Beloit High School | 124-06 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nowak, Klayton | Russell High School | 122-11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kindel, Levi | Concordia High School | 121-04 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Eddie | Russell High School | 120-10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hager, Braden | Beloit High School | 113-09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fuller, Paul | Beloit High School | 110-01 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kindel, Levi | Concordia High School | 146-08 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Boys Javelin Throw) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bulthaup, Nick | Concordia High School | 136-07 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kasl, Austin | Republic County High School | 136-03 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Jordan | Beloit High School | 131-09.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Olson, Dixon | Smoky Valley High School | 130-01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Studer, Joe | Beloit High School | 125-06 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men - Team Rankings - 18 Events Scored
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) | Beloit High School | 166 | 2) | Concordia High School | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | Russell High School | 87 | 4) | Minneapolis High School | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) | Republic County High School | 63 | 6) | Smoky Valley High School | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||